Checkpoints
An additional feeding station has been introduced during the ascent for the Endurance route, providing bananas, jelly babies, and isotonic drinks – see below for grid reference.
Route | Checkpoint | Grid Ref | Type | Notes |
---|---|---|---|---|
Taster | Start | SO 1127 2288 | Henderson Hall | |
1 | SO 1000 2261 | |||
2 | SO 1064 1851 | |||
Adventure | Start | SO 1127 2288 | Henderson Hall | |
1 | SO 0574 2057 | |||
2 | SO 0524 1724 | Refreshments | 16:00hrs Cut off Point | |
3 | SO 1146 1949 | |||
Endurance | Start | SO 1127 2288 | Henderson Hall | |
1 | SO 0573 2058 | |||
2 | SO 0363 2062 | Fan y Big | ||
N/A | SO 0316 2053 | Feed Station | GAP RD | |
3 | SO 0119 2159 | |||
4 | SO 0213 1776 | |||
5 | SO 0524 1724 | Refreshments | 16:00hrs Cut off Point | |
6 | SO 1146 1949 |
Refreshments – Biscuits, cakes, squash and spare water